
PORTS OF CALL:Lisbon - portugal, Lisbon - portugal, Porto (leixoes) - portugal, La coruna - spain, At sea, Gibraltar - united kingdom, Malaga - spain, At sea, Alicante - spain, Valencia - spain, Barcelona - spain
2763 Matching Itineraries
10 NIGHT BEST OF SPAIN AND PORTUGAL
PORTS OF CALL:Lisbon - portugal, Lisbon - portugal, Porto (leixoes) - portugal, La coruna - spain, At sea, Gibraltar - united kingdom, Malaga - spain, At sea, Alicante - spain, Valencia - spain, Barcelona - spain
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Tuesday, September 29, 2020 | US$ 2113.19 | US$ 2243.19 | US$ 2613.19 | US$ 3513.19 |
Interior: Two twin beds that convert to Royal King sitting area with sofa, vanity area, and bathroom. Stateroom: 136 - 151 sq. ft. Oceanview: Two twin beds that convert to Royal King, two Pullman beds in separate area, separate sitting area with sofa bed and bathroom. The room has a window with a view to the sea. Stateroom: 300 - 350 sq. ft. Balcony: Two twin beds that convert to Royal King, private balcony, sitting area with sofa, vanity area and bathroom. Stateroom: 188 sq. ft. Balcony: 42 sq. ft Suite (Royal Suite): Grand entrance with doorbell. Bedroom with king-size bed, and private bathroom with tub, private balcony with whirlpool, living room with queen-size sofa bed and baby grand piano. Stateroom: 1,188 sq. ft. Balcony 170 sq. ft.
Cruising Itinerary
Day | Port*** | Arrive | Depart | Activity |
29-Sep-2020 | LISBON, PORTUGAL | EMBARK | ||
30-Sep-2020 | LISBON, PORTUGAL | 19:00:00 | DOCKED | |
1-Oct-2020 | PORTO (LEIXOES), PORTUGAL | 08:00:00 | 17:00:00 | DOCKED |
2-Oct-2020 | LA CORUNA, SPAIN | 10:00:00 | 20:00:00 | DOCKED |
3-Oct-2020 | AT SEA | CRUISING | ||
4-Oct-2020 | GIBRALTAR, UNITED KINGDOM | 11:00:00 | 20:00:00 | DOCKED |
5-Oct-2020 | MALAGA, SPAIN | 08:00:00 | 22:00:00 | DOCKED |
6-Oct-2020 | AT SEA | CRUISING | ||
7-Oct-2020 | ALICANTE, SPAIN | 08:00:00 | 19:00:00 | DOCKED |
8-Oct-2020 | VALENCIA, SPAIN | 07:00:00 | 18:00:00 | DOCKED |
9-Oct-2020 | BARCELONA, SPAIN | 06:00:00 | DEBARK |
7 NIGHT WESTERN MEDITERRANEAN CRUISE
PORTS OF CALL:Rome (civitavecchia) - italy, Naples - italy, Cruising, Barcelona - spain, Palma de mallorca - spain, Provence(marseille) - france, Florence/pisa(laspezia)italy, Rome (civitavecchia) - italy
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Thursday, October 21, 2021 | US$ 1484.5 | US$ 1841.5 | US$ 1984.5 | US$ 3725.5 | |
Thursday, October 14, 2021 | US$ 1541.5 | US$ 1884.5 | US$ 2041.5 | US$ 3725.5 | |
Thursday, October 07, 2021 | US$ 1626.5 | US$ 1955.5 | US$ 2098.5 | US$ 3898.5 | |
Thursday, September 30, 2021 | US$ 1641.5 | US$ 1984.5 | US$ 2126.5 | US$ 3898.5 | |
Thursday, September 23, 2021 | US$ 1755.5 | US$ 2098.5 | US$ 2255.5 | US$ 4071.5 | |
Thursday, September 16, 2021 | US$ 1769.5 | US$ 2126.5 | US$ 2284.5 | US$ 4071.5 | |
Thursday, August 26, 2021 | US$ 1798.5 | US$ 2284.5 | US$ 2498.5 | US$ 5328.5 | |
Thursday, September 02, 2021 | US$ 1798.5 | US$ 2212.5 | US$ 2355.5 | US$ 4071.5 | |
Thursday, September 09, 2021 | US$ 1841.5 | US$ 2169.5 | US$ 2341.5 | US$ 4071.5 | |
Thursday, August 19, 2021 | US$ 1912.5 | US$ 2412.5 | US$ 2641.5 | US$ 5658.5 | |
Thursday, August 12, 2021 | US$ 1984.5 | US$ 2484.5 | US$ 2726.5 | US$ 5658.5 | |
Thursday, July 08, 2021 | US$ 2084.5 | US$ 2484.5 | US$ 2726.5 | US$ 5658.5 | |
Thursday, July 15, 2021 | US$ 2084.5 | US$ 2569.5 | US$ 2798.5 | US$ 5831.5 | |
Thursday, August 05, 2021 | US$ 2084.5 | US$ 2569.5 | US$ 2798.5 | US$ 5831.5 | |
Thursday, July 29, 2021 | US$ 2155.5 | US$ 2641.5 | US$ 2869.5 | US$ 6019.5 | |
Thursday, July 22, 2021 | US$ 2198.5 | US$ 2726.5 | US$ 2955.5 | US$ 6019.5 |
Interior: Two twin beds that convert to Royal King sitting area with sofa, vanity area, and bathroom. Stateroom: 136 - 151 sq. ft. Oceanview: Two twin beds that convert to Royal King, two Pullman beds in separate area, separate sitting area with sofa bed and bathroom. The room has a window with a view to the sea. Stateroom: 300 - 350 sq. ft. Balcony: Two twin beds that convert to Royal King, private balcony, sitting area with sofa, vanity area and bathroom. Stateroom: 188 sq. ft. Balcony: 42 sq. ft Suite (Royal Suite): Grand entrance with doorbell. Bedroom with king-size bed, and private bathroom with tub, private balcony with whirlpool, living room with queen-size sofa bed and baby grand piano. Stateroom: 1,188 sq. ft. Balcony 170 sq. ft.
Cruising Itinerary
Day | Port*** | Arrive | Depart | Activity |
15-Jul-2021 | ROME (CIVITAVECCHIA), ITALY | 20:00:00 | EMBARK | |
16-Jul-2021 | NAPLES, ITALY | 07:00:00 | 19:00:00 | DOCKED |
17-Jul-2021 | CRUISING | CRUISING | ||
18-Jul-2021 | BARCELONA, SPAIN | 05:00:00 | 18:00:00 | DOCKED |
19-Jul-2021 | PALMA DE MALLORCA, SPAIN | 08:00:00 | 16:00:00 | DOCKED |
20-Jul-2021 | PROVENCE(MARSEILLE), FRANCE | 09:00:00 | 18:00:00 | DOCKED |
21-Jul-2021 | FLORENCE/PISA(LASPEZIA)ITALY | 08:30:00 | 20:30:00 | DOCKED |
22-Jul-2021 | ROME (CIVITAVECCHIA), ITALY | 07:00:00 | DEBARK |
9 NIGHT ARUBA, BONAIRE, CURACAO CRUISE
PORTS OF CALL:Fort lauderdale - florida, At sea, George town - grand cayman, At sea, Willemstad - curacao, Kralendijk - bonaire, Oranjestad - aruba, At sea, At sea, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Friday, November 13, 2020 | US$ 2083.86 | US$ 2403.86 | US$ 2803.86 | US$ 5833.86 |
Interior: Two twin beds that convert to Royal King sitting area with sofa, vanity area, and bathroom. Stateroom: 136 - 151 sq. ft. Oceanview: Two twin beds that convert to Royal King, two Pullman beds in separate area, separate sitting area with sofa bed and bathroom. The room has a window with a view to the sea. Stateroom: 300 - 350 sq. ft. Balcony: Two twin beds that convert to Royal King, private balcony, sitting area with sofa, vanity area and bathroom. Stateroom: 188 sq. ft. Balcony: 42 sq. ft Suite (Royal Suite): Grand entrance with doorbell. Bedroom with king-size bed, and private bathroom with tub, private balcony with whirlpool, living room with queen-size sofa bed and baby grand piano. Stateroom: 1,188 sq. ft. Balcony 170 sq. ft.
Cruising Itinerary
Day | Port*** | Arrive | Depart | Activity |
13-Nov-2020 | FORT LAUDERDALE, FLORIDA | 15:30:00 | EMBARK | |
14-Nov-2020 | AT SEA | CRUISING | ||
15-Nov-2020 | GEORGE TOWN, GRAND CAYMAN | 07:00:00 | 15:00:00 | TENDERED |
16-Nov-2020 | AT SEA | CRUISING | ||
17-Nov-2020 | WILLEMSTAD, CURACAO | 11:00:00 | 23:59:00 | DOCKED |
18-Nov-2020 | KRALENDIJK, BONAIRE | 08:00:00 | 20:00:00 | DOCKED |
19-Nov-2020 | ORANJESTAD, ARUBA | 07:00:00 | 16:00:00 | DOCKED |
20-Nov-2020 | AT SEA | CRUISING | ||
21-Nov-2020 | AT SEA | CRUISING | ||
22-Nov-2020 | FORT LAUDERDALE, FLORIDA | 07:00:00 | DEBARK |
10 NIGHT UK, SPAIN, PORTUGAL AND FRANCE
PORTS OF CALL:Southampton - england, Paris (le havre) - france, At sea, Bilbao - spain, La coruna - spain, At sea, Lisbon - portugal, Gibraltar - united kingdom, Cartagena - spain, At sea, Barcelona - spain
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Sunday, May 10, 2020 | US$ 2099.59 | US$ 2419.59 | US$ 2669.59 | US$ 4749.59 |
Interior: Two twin beds that convert to Royal King sitting area with sofa, vanity area, and bathroom. Stateroom: 136 - 151 sq. ft. Oceanview: Two twin beds that convert to Royal King, two Pullman beds in separate area, separate sitting area with sofa bed and bathroom. The room has a window with a view to the sea. Stateroom: 300 - 350 sq. ft. Balcony: Two twin beds that convert to Royal King, private balcony, sitting area with sofa, vanity area and bathroom. Stateroom: 188 sq. ft. Balcony: 42 sq. ft Suite (Royal Suite): Grand entrance with doorbell. Bedroom with king-size bed, and private bathroom with tub, private balcony with whirlpool, living room with queen-size sofa bed and baby grand piano. Stateroom: 1,188 sq. ft. Balcony 170 sq. ft.
Cruising Itinerary
Day | Port*** | Arrive | Depart | Activity |
10-May-2020 | SOUTHAMPTON, ENGLAND | 16:00:00 | EMBARK | |
11-May-2020 | PARIS (LE HAVRE), FRANCE | 07:00:00 | 21:00:00 | DOCKED |
12-May-2020 | AT SEA | CRUISING | ||
13-May-2020 | BILBAO, SPAIN | 09:30:00 | 17:00:00 | DOCKED |
14-May-2020 | LA CORUNA, SPAIN | 10:00:00 | 19:00:00 | DOCKED |
15-May-2020 | AT SEA | CRUISING | ||
16-May-2020 | LISBON, PORTUGAL | 07:00:00 | 17:00:00 | DOCKED |
17-May-2020 | GIBRALTAR, UNITED KINGDOM | 13:00:00 | 20:00:00 | DOCKED |
18-May-2020 | CARTAGENA, SPAIN | 11:00:00 | 20:00:00 | DOCKED |
19-May-2020 | AT SEA | CRUISING | ||
20-May-2020 | BARCELONA, SPAIN | 06:00:00 | DEBARK |
7 NIGHT ITALY, FRANCE, MONACO AND SPAIN
PORTS OF CALL:Rome (civitavecchia) - italy, Naples - italy, At sea, Florence/pisa(laspezia)italy, Monte carlo - monaco, Cannes - france, Palma de mallorca - spain, Barcelona - spain
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, June 13, 2020 | US$ 1664.6 | US$ 1864.6 | US$ 1964.6 | US$ 4064.6 | |
Saturday, May 30, 2020 | US$ 1788.77 | US$ 1768.77 | US$ 2248.77 | US$ 3898.77 | |
Saturday, July 11, 2020 | US$ 1987.18 | US$ 2087.18 | US$ 2187.18 | US$ 3837.18 | |
Saturday, June 27, 2020 | US$ 1990.1 | US$ 2040.1 | US$ 2160.1 | US$ 3340.1 |
Interior: Two twin beds that convert to Royal King sitting area with sofa, vanity area, and bathroom. Stateroom: 136 - 151 sq. ft. Oceanview: Two twin beds that convert to Royal King, two Pullman beds in separate area, separate sitting area with sofa bed and bathroom. The room has a window with a view to the sea. Stateroom: 300 - 350 sq. ft. Balcony: Two twin beds that convert to Royal King, private balcony, sitting area with sofa, vanity area and bathroom. Stateroom: 188 sq. ft. Balcony: 42 sq. ft Suite (Royal Suite): Grand entrance with doorbell. Bedroom with king-size bed, and private bathroom with tub, private balcony with whirlpool, living room with queen-size sofa bed and baby grand piano. Stateroom: 1,188 sq. ft. Balcony 170 sq. ft.
Cruising Itinerary
Day | Port*** | Arrive | Depart | Activity |
11-Jul-2020 | ROME (CIVITAVECCHIA), ITALY | 17:00:00 | EMBARK | |
12-Jul-2020 | NAPLES, ITALY | 07:00:00 | 18:30:00 | DOCKED |
13-Jul-2020 | AT SEA | CRUISING | ||
14-Jul-2020 | FLORENCE/PISA(LASPEZIA)ITALY | 06:00:00 | 19:30:00 | DOCKED |
15-Jul-2020 | MONTE CARLO, MONACO | 07:00:00 | 22:00:00 | TENDERED |
16-Jul-2020 | CANNES, FRANCE | 07:00:00 | 16:00:00 | TENDERED |
17-Jul-2020 | PALMA DE MALLORCA, SPAIN | 13:00:00 | 21:00:00 | DOCKED |
18-Jul-2020 | BARCELONA, SPAIN | 06:00:00 | DEBARK |